Property Attributes
- MLS#109664
- TypeSingle Family
- Listing Status Active
- CountyGiles
- CityPearisburg
- AreaGiles County
- Zip24134
- StyleRanch
- Year Built1958
- Taxes$ 780
- Price$ 310,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2624
- Lot Size0.33 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
BACK ON MARKET DUE TO FAILURE OF BUYER FINANCING AND NO FAULT OF SELLER Beautifully updated and well-loved 4BR/3BA home in Pearisburg! This move-in ready property offers comfortable living in a peaceful, nostalgic neighborhood like the one you grew up in. Conveniently located just a short drive to Virginia Tech and Dublin (Volvo Plant), with easy access to the New River and popular hiking at the Cascades. Enjoy the affordability of Pearisburg while staying close to Blacksburg amenities. A great opportunity you don't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Macy McClaugherty Elementary School | Macy McClaugherty Middle School | Giles County High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $328,000 |
| 6/8/2026 | 4$315,000 |
| 7/28/2026 | 2$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Heat Pump |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | T |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone Veneer,Vinyl Siding,Dry Wall |
| Year Built | 1958 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Giles |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From Dublin Va take VA-100 toward Pearisburg for 20 miles. Turn Right onto Wenonah Ave for 0.3 mile. Turn Left onto French St for 0.1 mile. Turn Right onto Locust Drive for 450 ft. House on Left. |
| High School | Giles County |
| City | Pearisburg |
| Disclosures | Property Disclosure |
| MLS Area | Giles County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | true |
| Elementary School | Macy McClaugherty |
| Tax Annual Amount | 780.98 |
| Middle/Junior High School | Macy McClaugherty |
| Virtual Tour | https://my.matterport.com/show/?m=Ae3ydrU3bjq&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 21 |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| Security Features | Smoke Detector(s) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Fiber Optic |
|---|---|
| Basement | Finished,Full,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1344 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1344 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1388 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Main |
| Bathroom 3 Level | Basement |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Attached Carport,Concrete,Driveway |
|---|---|
| Lot Features | Level,Views |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 14374.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2732 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.