Property Attributes
- MLS#110752
- TypeSingle Family
- Listing Status Active
- CountyGrayson
- CityGalax
- AreaBaywood
- Zip24333
- StyleCabin, Cottage
- Year Built1996
- Taxes$ 671
- Price$ 395,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
- Lot Size1.94 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
*RIVERFRONT* Adorable & Cozy! Little River cabin home on 1.94 acres with @429 ft of frontage on the River. Wake up and enjoy the peaceful sounds of the water rolling over the rocks right from your front porch, while you eat your breakfast and sip some morning coffee. With great floating, fishing, and kayaking you will have plenty of water related activities to appreciate! This one has a bedroom with ample closet space, and a bathroom on each level, an open great room with kitchen, large pantry, dining, wood stove, and plenty of room for seating and gathering on main level, with a big front deck to enjoy a beautiful view of the much desired Little River. You will have plenty of room for cookouts and other activities with the expansive Little River Frontage, including your own little patch of sandy beach as well as a gazebo that has water and electricity, plus a fire pit for roasting those s'mores! The paved driveway has space for parking multiple vehicles as well as a 10x16 shed with water and electricity for extra storage. The seller has added a mini split for heat & A/C on the lower level, a new set of outside steps to go from top level to bottom, plus a new range hood, and fresh paint on the upper level. Seller had planned to build an addition and has an approved septic permit and a new survey.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Grayson County Middle School | Grayson County High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $425,000 |
| 8/1/2026 | 7$395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Ductless |
| Cooling | Heat Pump,Ductless |
| Utilities | Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dryer,Electric Range,Electric Water Heater,Range Hood,Refrigerator,Washer |
| Zoning | RR |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin,Cottage |
| Construction Materials | Wood Siding |
| Year Built | 1996 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | Waterfront,River Front |
| County | Grayson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From intersection of US-58 and VA-89 (in Galax), travel West on US-58 for approximately 6.6 miles. Turn left onto Old Baywood Rd, travel 1.9 miles, turn left onto Cold Springs Ln, travel 0.2 miles and as soon as you cross the low water bridge turn right on River Place, Third house on your left. See Sign |
| High School | Grayson County |
| City | Galax |
| Disclosures | Property Disclosure |
| MLS Area | Baywood |
| Lot Size Units | Acres |
| Lot Size Square Feet | 84506.4 |
| Carport Y/N | false |
| Elementary School | Independence |
| Tax Annual Amount | 671.76 |
| Middle/Junior High School | Grayson County |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/135-River-Place-Ln-Galax-VA-24333/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Gazebo |
| View | River |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Fiber Optic |
|---|---|
| Basement | Exterior Entry,Finished |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 858 |
| Laundry Features | Lower Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 373 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Card |
| Below Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Source | Tax Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 373 |
| Second Bedroom Level | Lower |
| Bathroom 2 Level | Lower |
Exterior Features
| Parking Features | Paved |
|---|---|
| Lot Features | Mature Trees,Level,Rolling Slope,Waterfront |
| Water Source | Well |
| Lot Size Area | 1.94 |
| Building Area Total | 1231 |
| Lot Size Acres | 1.94 |
| Waterfront Y/N | true |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.