Property Attributes
- MLS#99378
- TypeSingle Family
- Listing Status Active
- CountyWyoming
- CityMullens
- AreaOther
- Zip25882
- StyleCottage
- Year Built1942
- Taxes$ 247
- Price$ 55,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2650
- Lot Size0.493 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
This 3-bedroom, 1.5 bathroom offers hardwood floors, new electrical, and a new water heater. Only 14.6 miles to the ATV Trail Head. Only 21 miles to Beckley, WV! THIS IS A MUST SEE!! GIVE US A CALL TODAY!!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $59,500 |
| 8/8/2026 | 6$55,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Wall Furnace,Coal |
| Cooling | None |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None,Electric Water Heater |
| Zoning | N/A |
| Association Fee Includes | None |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage |
| Construction Materials | Aluminum Siding |
| Year Built | 1942 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Wyoming |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | FROM PRINCETON HWY 10N, R ONTO WV-16, L ONTO MORAN, L ONTO LUSK, R ONTO FAIR VIEW, UP THE VERY STEEP HILL, DESTINATION ON THE RIGHT |
| High School | Other |
| City | Mullens |
| Disclosures | Property Disclosure |
| MLS Area | Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21475.08 |
| Carport Y/N | false |
| Elementary School | Other |
| Tax Annual Amount | 247.59 |
| Middle/Junior High School | Other |
| Virtual Tour | https://www.youtube.com/watch?v=BYIQizQVDi0&authuser=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 15B,16,17A |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Internet Availability Other/See Remarks |
|---|---|
| Basement | Crawl Space,Interior Entry,Exterior Entry,Partial Basement |
| Flooring | Wood |
| Fireplace Features | Insert |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Wood Frames,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2650 |
| Half Baths | 1 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 962 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Tax Map |
| Below Grade Finished Area Source | Tax Map |
| Above Grade Finished Area Source | Tax Map |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 662 |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
| Bathroom 1 Level | Main |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Cleared,Irregular Lot,Level,Steep Slope |
| Water Source | Public |
| Lot Size Area | 21475.08 |
| Foundation Details | Block |
| Building Area Total | 3612 |
| Lot Size Acres | 0.493 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.